Jahrgänge: 5/6 | ||||||
---|---|---|---|---|---|---|
Std. | Mo. | Di. | Mi. | Do. | Fr. | |
1.Std. | 08.00 - 08.45 | |||||
2.Std. | 08.50 - 09.35 | |||||
1. große Pause | ||||||
3.Std. | 09.55 - 10.40 | Self | Self | Self | Self | Self |
2. große Pause | ||||||
4.Std. | 10.55 - 11.40 | |||||
5.Std. | 11.45 - 12.30 | |||||
Mittagspause | Mittagspause | |||||
7.Std. | 13.25 - 14.10 | Self | Self | |||
8.Std. | 14.15 - 15.00 | AG 5 | AG 6 | |||
9.Std. | 15.05 - 15.50 |
Jahrgänge: 7-10 | ||||||
---|---|---|---|---|---|---|
Std. | Mo. | Di. | Mi. | Do. | Fr. | |
1.Std. | 08.00 - 08.45 | |||||
2.Std. | 08.50 - 09.35 | |||||
1. große Pause | ||||||
3.Std. | 09.55 - 10.40 | Self | Self | Self | Self | Self |
2. große Pause | ||||||
4.Std. | 10.55 - 11.40 | |||||
5.Std. | 11.45 - 12.30 | |||||
Mittagspause | Mittagspause | |||||
7.Std. | 13.25 - 14.10 | Self | Self | |||
8.Std. | 14.15 - 15.00 | AG* | ||||
9.Std. | 15.05 - 15.50 |
*AG-Angebote: Mittwochs 13.50 - 15.20
Jahrgänge: EF-Q2 | ||||||
---|---|---|---|---|---|---|
Std. | Mo. | Di. | Mi. | Do. | Fr. | |
1.Std. | 08.00 - 08.45 | |||||
2.Std. | 08.50 - 09.35 | |||||
1. große Pause | ||||||
3.Std. | 09.55 - 10.40 | |||||
2. große Pause | ||||||
4.Std. | 10.55 - 11.40 | |||||
5.Std. | 11.45 - 12.30 | |||||
6 Std. | 12:35 - 13:20 | Mittagspause | ||||
7.Std. | 13.25 - 14.10 | |||||
8.Std. | 14.15 - 15.00 | |||||
9.Std. | 15.05 - 15.50 |